



| CAPACITY | |
|---|---|
| Passenger Seating | 34 |
| Total Capacity | 154+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 17,950 |
| Width mm | 2,550 |
| Height mm | 2,880 |
| Floor Height mm | 330 |
| Wheelbase mm | 5,355+6,675 |
| Front Overhang mm | 2,715 |
| Rear Overhang mm | 3,205 |
| Turning Circle mm | 23,500 |
| Track Circle mm | 20,494 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 29,100 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Cursor 8 | Iveco Cursor 8 | |
| Emissions/System | Euro 5 (Eev on request)/Scr | Euro 4 (Eev)/(Particulate filter) | |
| Displacement c.c. | 7,790 | 7,790 | |
| Power bhp (kW)/rpm | 290 (213)/2,250 | 380 (280)/2,050 | |
| Torque Nm/rpm | 1,100/1,080 | 1,500/1,125 | |
| Gearbox |
Automatic Zf 5Hp 504 C 5 speed |
Automatic Zf 6Hp 504 C 6 speed |
Automatic Voith D 854.5 4 speed, Automatic Voith D 864.5 4 speed (with engine 380 hp) |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs and Retarder |
|
| Suspension |
Full pneumatic, Kneling, Independent front wheel suspension |
Stabilisers |
| Tyres | Front 275/70 R 22.5 | Rear 455/45 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Asr, Engine compartment anti-fire system, Reverse sensors | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual/electric roof hatch, electric ramp |



| CAPACITY | |
|---|---|
| Passenger Seating | 34+1H |
| Total Capacity | 154+1H+1 |
| DIMENSIONS | |
|---|---|
| Length mm | 17,970 |
| Width mm | 2,550 |
| Height mm | 3,300 |
| Floor Height mm | 330 |
| Wheelbase mm | 5,355+6,675 |
| Front Overhang mm | 2,710 |
| Rear Overhang mm | 3,225 |
| Turning Circle mm | 23,300 |
| Track Circle mm | 20,364 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 30,000 |
| DRIVELINE | |
|---|---|
| Drive System | Serial hybrid |
| Electric Motor | BAE Systems |
| Power Max/Continuative kW | 200/160 |
| Torque Max/Continuative Nm | |
| Diesel Engine | Iveco Tector 7 |
| Displacement c.c. | 6,700 |
| Power bhp (kW)/rpm | 286 (210)/2,500 |
| Max. Torque Nm/rpm | 1,000/1,250 |
| Gearbox | |
| Generator | BAE Systems |
| Max. Power bhp (kW) | 272 (200) |
| Inverter | |
| Voltage V | |
| Continuative Power kW | |
| Batteries | Lithium-ion |
| Capacity Ah | |
| Voltage V | |
| Rated Energy kWh | 11 |
| Max Discharge Current A |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs |
|
| Suspension |
Full pneumatic, Independent front wheel suspension |
Stabilisers |
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Asr | Engine compartment anti-fire system |
| Comfort Equipment | Manual ramp | Air conditioning system, Spheros heater, electric ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 36 |
| Total Capacity | 161+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 17,950 |
| Width mm | 2,550 |
| Height mm | 3,232 |
| Floor Height mm | 330 |
| Wheelbase mm | 6,120+6,675 |
| Front Overhang mm | 2,710 |
| Rear Overhang mm | 3,205 |
| Turning Circle mm | 23,300 |
| Track Circle mm | 20,364 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 30,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Cursor 8 F2B0642C | ||
| Emissions/System | Eev/Catalytic converter and Lambda probe | ||
| Displacement c.c. | 7,790 | ||
| Power bhp (kW)/rpm | 330 (243)/2,000 | ||
| Torque Nm/rpm | 1,300/1,200 | ||
| Gearbox |
Automatic Zf 5Hp 604 C 5 speed |
Automatic Zf 6Hp 604 C 6 speed |
Automatico Voith D 854.5 4 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs and Retarder |
|
| Suspension |
Full pneumatic with Kneling, Independent front whell suspension |
Stabilisers |
| Tyres | Front 275/70 R 22.5 | Reari 455/45 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Asr, Engine compartment anti-fire system, Gas leak detection system, Reverse sensors | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual roof hatch, electric ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 34 |
| Total Capacity | 154+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 17,950 |
| Width mm | 2,550 |
| Height mm | 2,880 |
| Floor Height mm | 330 |
| Wheelbase mm | 5,355+6,675 |
| Front Overhang mm | 2,715 |
| Rear Overhang mm | 3,205 |
| Turning Circle mm | 23,500 |
| Track Circle mm | 20,494 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 29,100 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Cursor 8 | Iveco Cursor 8 | |
| Emissions/System | Euro 5 (Eev on request)/Scr | Euro 4 (Eev)/(Particulate filter) | |
| Displacement c.c. | 7,790 | 7,790 | |
| Power bhp (kW)/rpm | 290 (213)/2,250 | 380 (280)/2,050 | |
| Torque Nm/rpm | 1,100/1,080 | 1,500/1,125 | |
| Gearbox |
Automatic Zf 5Hp 504 C 5 speed, |
Automatic Zf 6Hp 504 C 6 speed, |
Automatic Voith D 854.5 4 sped, Automatic Voith D 864.5 4 speed (with engine 380 hp) |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs and Retarder |
|
| Suspension |
Full pneumatic with Kneling, Independent front whell suspension |
Stabilisers |
| Tyres | Front 275/70 R 22.5 | Rear 455/45 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Asr, Engine compartment anti-fire system, Reverse sensors | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual/electric roof hatch, electric ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 22 |
| Total Capacity | 110+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,060 |
| Width mm | 2,550 |
| Height mm | 2,880 |
| Floor Height mm | 330 |
| Wheelbase mm | 6,120 |
| Front Overhang mm | 2,715 |
| Rear Overhang mm | 3,225 |
| Turning Circle mm | 21,232 |
| Track Circle mm | 17,724 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Tector 7 | ||
| Emissions/System | Euro 6/HI-eSCR | ||
| Displacement c.c. | 6,700 | ||
| Power bhp (kW)/rpm | 286 (210)/1,850 | ||
| Torque Nm/rpm | 1.000/1.250 | ||
| Gearbox |
Automatic Voith Diwa D854.6, 4 speed |
Automatic Zf Ecolife 6 AP 1200, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Asr and hydraulic Retarder incorporated into the gearbox |
|
| Suspension |
Full pneumatic, Kneeling |
Stabilisers |
| Tyres | 275/70 R 22.5 | Rear 455/45 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Engine compartment anti-fire system | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual roof hatch, electric ramp |


| CAPACITY | |
|---|---|
| Passenger Seating | 24+1H |
| Total Capacity | 104+1H+1 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,060 |
| Width mm | 2,550 |
| Height mm | 3,300 |
| Floor Height mm | 330 |
| Wheelbase mm | 6,120 |
| Front Overhang mm | 2,715 |
| Rear Overhang mm | 3,225 |
| Turning Circle mm | 21,232 |
| Track Circle mm | 17,724 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,845 |
| DRIVELINE | |
|---|---|
| Drive System | Serial hybrid |
| Electric Motor | BAE Systems |
| Power Max/Continuative kW | 163/120 |
| Torque Max/Continuative Nm | |
| Diesel Engine | Iveco Tector 7 |
| Displacement c.c. | 6,700 |
| Power bhp (kW)/rpm | 286 (210)/2,500 |
| Max. Torque Nm/rpm | 1,000/1,250 |
| Gearbox | |
| Generator | BAE Systems |
| Max. Power bhp (kW) | 190 (140) |
| Inverter | |
| Voltage V | |
| Continuative Power kW | |
| Batteries | Lithium-ion |
| Capacity Ah | |
| Voltage V | |
| Rated Energy kWh | 11 |
| Max Discharge Current A |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs |
|
| Suspension |
Full pneumatic, Independent front wheel suspension |
Stabilisers |
| Tyres | 275/70 R 22.5 | 455/45 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Asr | Engine compartment anti-fire system |
| Comfort Equipment | Manual ramp | Air conditioning system, Spheros heater, electric ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 22 |
| Total Capacity | 102+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,040 |
| Width mm | 2,550 |
| Height mm | 3,232 |
| Floor Height mm | 330 |
| Wheelbase mm | 6,120 |
| Front Overhang mm | 2,715 |
| Rear Overhang mm | 3,205 |
| Turning Circle mm | 21,232 |
| Track Circle mm | 17,724 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,845 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Cursor 8 F2B0642C | ||
| Emissions/System | Eev/Catalytic converter and Lambda probe | ||
| Displacement c.c. | 7,790 | ||
| Power bhp (kW)/rpm | 290 (213)/2,000 | ||
| Torque Nm/rpm | 1,100/1,100 | ||
| Gearbox |
Automatic Zf 5Hp 504 C 5 speed |
Automatic Zf 6Hp 504 C 6 speed |
Automatic Voith D 854.5 4 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs and Retarder |
|
| Suspension |
Full pneumatic with Kneling, Independent front whell suspension |
Stabilisers |
| Tyres | Front 275/70 R 22.5 | Rear 455/45 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Asr, Engine compartment anti-fire system, Gas leak detection system, Reverse sensors | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual roof hatch, electric ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 24 |
| Total Capacity | 104+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,060 |
| Width mm | 2,550 |
| Height mm | 2,880 |
| Floor Height mm | 330 |
| Wheelbase mm | 6,120 |
| Front Overhang mm | 2,715 |
| Rear Overhang mm | 3,225 |
| Turning Circle mm | 21,232 |
| Track Circle mm | 17,724 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Tector 7 | ||
| Emissions/System | Euro 6/HI-eSCR | ||
| Displacement c.c. | 6,700 | ||
| Power bhp (kW)/rpm | 286 (210)/1,850 | ||
| Torque Nm/rpm | 1.000/1.250 | ||
| Gearbox |
Automatic Voith Diwa D854.6, 4 speed |
Automatic Zf Ecolife 6 AP 1200, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Asr and hydraulic Retarder incorporated into the gearbox |
|
| Suspension |
Full pneumatic, Kneeling |
Stabilisers |
| Tyres | 275/70 R 22.5 | Rear 455/45 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Engine compartment anti-fire system | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual roof hatch, electric ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 17 |
| Total Capacity | 89+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 10,745 |
| Width mm | 2,330 |
| Height mm | 2,885 |
| Floor Height mm | 330 |
| Wheelbase mm | 5,355 |
| Front Overhang mm | 2,515 |
| Rear Overhang mm | 2,875 |
| Turning Circle mm | 19,380 |
| Track Circle mm | 16,170 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 17,900 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Tector 7 | ||
| Emissions/System | Euro 6/HI-eSCR | ||
| Displacement c.c. | 6,700 | ||
| Power bhp (kW)/rpm | 250 (184)/2,500 | ||
| Torque Nm/rpm | 950/1,400 | ||
| Gearbox |
Automatic Voith Diwa D854.6, 4 speed |
Automatic Zf Ecolife 6 AP 1200, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Asr and hydraulic Retarder incorporated into the gearbox |
|
| Suspension |
Full pneumatic, Kneeling |
|
| Tyres | Front 275/70 R 22.5 / Rear 315/60 R 22.5 | Rear 455/45 R 22,5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Video surveillance, Engine compartment anti-fire system | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual roof hatch, electric ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 16 |
| Total Capacity | 71+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 9,520 |
| Width mm | 2,330 |
| Height mm | 2,885 |
| Floor Height mm | 330 |
| Wheelbase mm | 4,130 |
| Front Overhang mm | 2,515 |
| Rear Overhang mm | 2,875 |
| Turning Circle mm | 16,340 |
| Track Circle mm | 13,140 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 17,400 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco Tector 7 | ||
| Emissions/System | Euro 6/HI-eSCR | ||
| Displacement c.c. | 6,700 | ||
| Power bhp (kW)/rpm | 250 (184)/2,500 | ||
| Torque Nm/rpm | 950/1,400 | ||
| Gearbox |
Automatic Voith Diwa D854.6, 4 speed |
Automatic Zf Ecolife 6 AP 1200, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Asr and hydraulic Retarder incorporated into the gearbox |
|
| Suspension |
Full pneumatic, Kneeling |
|
| Tyres | Front 275/70 R 22.5 / Rear 315/60 R 22.5 | Rear 435/45 R 22,5 or 455/45 R 22,5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Video surveillance, Engine compartment anti-fire system | |
| Comfort Equipment | Ventilation system, Electric heaters, Manual ramp | Air conditioning system, Spheros heater, Manual roof hatch, electric ramp |