Mercedes Class II: INTOURO M, 12.6 Metres
19 November 2018
| CAPACITY | |
|---|---|
| Passenger Seating |
55 |
| Total Capacity |
|
| Luggage m3 | 6 |
| DIMENSIONS | |
|---|---|
| Length mm | 12.,640 |
| Width mm | 2,550 |
| Height Max mm | 3,355 |
| Floor Height mm | 877 |
| Wheelbase mm | 6,580 |
| Front Overhang mm | 2,760 |
| Rear Overhang mm | 3,300 |
| Turning Circle mm | 22,250 |
| Track Circle mm | 18,190 |
| WEIGHT | |
|---|---|
| Empty weight kg | |
| GVW kg | 18,000 |
| DRIVELINE | Standard | Optional |
|---|---|---|
| Engine Model |
OM 936 | OM 936 |
| Emission / Systems |
Euro 6/EGR, SCR, Particulate Filter | Euro 6/Egr, Scr, Particulate Filter |
| Displacement c.c. | 7,700 | 7,700 |
| Power cv (kW)/rpm | 299 (220)/2,200 | 354 (260)/2,200 |
| Torque Nm/rpm | 1,200/1,200 | 1,400/1,200 |
| Gearbox | Manual Mercedes GO 190, 6 speed | Automated GO 250, 8 speed |
| BUS SET-UP |
Standard | Optional |
|---|---|---|
| Brake | Discs all-round. Dual circuit electropneumatic, Ebs brake system, ABS, ASR, BAS | Water Retarder |
| Suspension | Full pneumatic | |
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems |
ESP | |
| Comfort Equipment |
Ventilation, Manual hatches | Audio System, AC |
*** Technical data may change according to the manufacturer’s requirements ***


