



| CAPACITY | |
|---|---|
| Passenger Seating | 24 |
| Total Capacity | 24+1 |
| Luggage m3 | 0.6 |
| DIMENSIONS | |
|---|---|
| Length mm | 8,478 |
| Width mm | 2,404 |
| Height mm | 3,100 |
| Floor Height mm | |
| Wheelbase mm | 4,750 |
| Front Overhang mm | 1,008 |
| Rear Overhang mm | 2,720 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 7,200 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | F1CGL411B_E | ||
| Emissions/System | Euro 6c/EGR+DPF+SCR | ||
| Displacement c.c. | 2,998 | ||
| Power bhp (kW)/rpm | 180 (132)/3,500 | ||
| Torque Nm/rpm | 430/1,600-2,865 | ||
| Gearbox |
Manual FPT 2840.6, 6-speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs |
|
| Suspension |
Full mechanical, Independent front wheel suspension |
|
| Tyres | 195/75 R16 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ESP | |
| Comfort Equipment | Air conditioning system, Radio CD |




| CAPACITY | |
|---|---|
| Passenger Seating | 49+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 14,705 |
| Width mm | 2,500 |
| Height mm | 2,880 |
| Floor Height mm | 370 |
| Wheelbase mm | 6,900+1,500 |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | 24,880 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | D 2066 LUH 320 | D 2066 LUH 360 | |
| Emissions/System | Euro 6 | Euro 6 | |
| Displacement c.c. | 10,518 | 10,518 | |
| Power bhp (kW)/rpm | 320 (235)/1,900 | 360 (265)/1,900 | |
| Torque Nm/rpm | 1,600/1,000-1,400 | 1,800/1,000-1,400 | |
| Gearbox |
Automatic Zf 6 speed or Voith 4 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Retarder |
|
| Suspension |
Electronically controlled air suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Air conditioning system, Wheelchair area and Manual ramp | Radio Cd, Double-glazed |




| CAPACITY | |
|---|---|
| Passenger Seating | 45+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 13,680 |
| Width mm | 2,500 |
| Height mm | 2,880 |
| Floor Height mm | 370 |
| Wheelbase mm | 5,875+1,500 |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | 24,720 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | D 2066 LUH 320 | D 2066 LUH 360 | |
| Emissions/System | Euro 6 | Euro 6 | |
| Displacement c.c. | 10,518 | 10,518 | |
| Power bhp (kW)/rpm | 320 (235)/1,900 | 360 (265)/1,900 | |
| Torque Nm/rpm | 1,600/1,000-1,400 | 1,800/1,000-1,400 | |
| Gearbox |
Automatic Zf 6 speed or Voith 4 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Retarder |
|
| Suspension |
Electronically controlled air suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Air conditioning system, Wheelchair area and Manual ramp | Radio Cd, Double-glazed |




| CAPACITY | |
|---|---|
| Passenger Seating | 41+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,965 |
| Width mm | 2,550 |
| Height mm | 3,230 (3,140 without A/C) |
| Floor Height mm | 340/860 |
| Wheelbase mm | 6,945 |
| Front Overhang mm | 2,725 |
| Rear Overhang mm | 3,295 |
| Turning Circle mm | 23,800 |
| Track Circle mm | 20,240 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | FPT Cursor 9 | FPT Tector 7 | FPT Tector 7 |
| Emissions/System | Euro 6/HI-SCR | Euro 6/HI-SCR | Euro 6/HI-SCR |
| Displacement c.c. | 8,709 | 6,700 | 6,700 |
| Power bhp (kW)/rpm | 360 (265)/2,200 | 320 (235)/2,500 | 286 (210)/2,500 |
| Torque Nm/rpm | 1,650/1,200 | 1,100/1,250-1,600 | 1,000/1,250-1,600 |
| Gearbox |
C9: Manual Zf 6S 1610 BD, 6 speed. |
C9: Automatic Voith 864.6 4 speed, Automatic Zf Ecolife 6AP 1700 6 speed. |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Ebs, retarder. |
|
| Suspension |
Full pneumatic, Independent front wheel suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ESP | |
| Comfort Equipment | Manual roof hatches, 4 heaters | AC, Electric roof hatches |




| CAPACITY | |
|---|---|
| Passenger Seating | 38+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,050 |
| Width mm | 2,550 |
| Height mm | 3,230 (3,140 senza A/C) |
| Floor Height mm | 340/860 |
| Wheelbase mm | 6,030 |
| Front Overhang mm | 2,275 |
| Rear Overhang mm | 3,295 |
| Turning Circle mm | 21,540 |
| Track Circle mm | 17,980 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | FPT Cursor 9 | FPT Tector 7 | FPT Tector 7 |
| Emissions/System | Euro 6/HI-SCR | Euro 6/HI-SCR | Euro 6/HI-SCR |
| Displacement c.c. | 8,709 | 6,700 | 6,700 |
| Power bhp (kW)/rpm | 360 (265)/2,200 | 320 (235)/2,500 | 286 (210)/2,500 |
| Torque Nm/rpm | 1,650/1,200 | 1,100/1,250-1,600 | 1,000/1,250-1,600 |
| Gearbox |
C9: Manual Zf 6S 1610 BD, 6 speed. |
C9: Automatic Voith 864.6 4 speed, Automatic Zf Ecolife 6AP 1700 6 speed. |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Ebs, retarder. |
|
| Suspension |
Full pneumatic, Independent front wheel suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ESP | |
| Comfort Equipment | Manual roof hatches, 4 heaters | AC, Electric roof hatches |




| CAPACITY | |
|---|---|
| Passenger Seating | 34+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 10,845 |
| Width mm | 2,550 |
| Height mm | 3,230 (3,140 without A/C) |
| Floor Height mm | 340/860 |
| Wheelbase mm | 4,825 |
| Front Overhang mm | 2,725 |
| Rear Overhang mm | 3,295 |
| Turning Circle mm | 18,280 |
| Track Circle mm | 14,600 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | FPT Cursor 9 | FPT Tector 7 | FPT Tector 7 |
| Emissions/System | Euro 6/HI-SCR | Euro 6/HI-SCR | Euro 6/HI-SCR |
| Displacement c.c. | 8,709 | 6,700 | 6,700 |
| Power bhp (kW)/rpm | 360 (265)/2,200 | 320 (235)/2,500 | 286 (210)/2,500 |
| Torque Nm/rpm | 1,650/1,200 | 1,100/1,250-1,600 | 1,000/1,250-1,600 |
| Gearbox |
C9: Manual Zf 6S 1610 BD, 6 speed. |
C9: Automatic Voith 864.6 4 speed, Automatic Zf Ecolife 6AP 1700 6 speed. |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Ebs, retarder. |
|
| Suspension |
Full pneumatic, Independent front wheel suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ESP | |
| Comfort Equipment | Manual roof hatches, 4 heaters | AC, Electric roof hatches |



| CAPACITY | |
|---|---|
| Passenger Seating | |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | |
| Width mm | |
| Height mm | |
| Floor Height mm | |
| Wheelbase mm | |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | |||
| Emissions/System | |||
| Displacement c.c. | |||
| Power bhp (kW)/rpm | |||
| Torque Nm/rpm | |||
| Gearbox |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes | ||
| Suspension | ||
| Tyres |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment |



| CAPACITY | |
|---|---|
| Passenger Seating | |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | |
| Width mm | |
| Height mm | |
| Floor Height mm | |
| Wheelbase mm | |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | |||
| Emissions/System | |||
| Displacement c.c. | |||
| Power bhp (kW)/rpm | |||
| Torque Nm/rpm | |||
| Gearbox |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes | ||
| Suspension | ||
| Tyres |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment |



| CAPACITY | |
|---|---|
| Passenger Seating | |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | |
| Width mm | |
| Height mm | |
| Floor Height mm | |
| Wheelbase mm | |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | |||
| Emissions/System | |||
| Displacement c.c. | |||
| Power bhp (kW)/rpm | |||
| Torque Nm/rpm | |||
| Gearbox |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes | ||
| Suspension | ||
| Tyres |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment |



| CAPACITY | |
|---|---|
| Passenger Seating | |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | |
| Width mm | |
| Height mm | |
| Floor Height mm | |
| Wheelbase mm | |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | |||
| Emissions/System | |||
| Displacement c.c. | |||
| Power bhp (kW)/rpm | |||
| Torque Nm/rpm | |||
| Gearbox |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes | ||
| Suspension | ||
| Tyres |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment |