



| CAPACITY | |
|---|---|
| Passenger Seating | 65+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 18,750 |
| Width mm | 2,500 |
| Height mm | 2,880 |
| Floor Height mm | 340/800 |
| Wheelbase mm | 5,875+6,770 |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | 24,446 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 30,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Man D 2066 LUH 320 | Man D 2066 LUH 360 | |
| Emissions/System | Euro 6 | Euro 6 | |
| Displacement c.c. | 10,518 | 10,518 | |
| Power bhp (kW)/rpm | 320 (235)/1,900 | 360 (265)/1,900 | |
| Torque Nm/rpm | 1,600/1,000-1,400 | 1,800/1,000-1,400 | |
| Gearbox |
Automatic Zf 6 speed or Voith 4 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Retarder |
|
| Suspension |
Electronically controlled air suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Air conditioning system, Wheelchair area and Manual ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 61+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 17,980 |
| Width mm | 2,500 |
| Height mm | 2,880 |
| Floor Height mm | 340/800 |
| Wheelbase mm | 5,105+6,770 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,405 |
| Turning Circle mm | 23,392 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 30,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Man D 2066 LUH 320 | Man D 2066 LUH 360 | |
| Emissions/System | Euro 6 | Euro 6 | |
| Displacement c.c. | 10,518 | 10,518 | |
| Power bhp (kW)/rpm | 320 (235)/1,900 | 360 (265)/1,900 | |
| Torque Nm/rpm | 1,600/1,000-1,400 | 1,800/1,000-1,400 | |
| Gearbox |
Automatic Zf 6 speed or Voith 4 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Retarder |
|
| Suspension |
Electronically controlled air suspension |
Barre stabilizzatrici |
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Air conditioning system, Wheelchair area and Manual ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 49+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 14,705 |
| Width mm | 2,500 |
| Height mm | 2,880 |
| Floor Height mm | 370/800 |
| Wheelbase mm | 6,900+1,500 |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | 24,880 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | D 2066 LUH 320 | D 2066 LUH 360 | |
| Emissions/System | Euro 6 | Euro 6 | |
| Displacement c.c. | 10,518 | 10,518 | |
| Power bhp (kW)/rpm | 320 (235)/1,900 | 360 (265)/1,900 | |
| Torque Nm/rpm | 1,600/1,000-1,400 | 1,800/1,000-1,400 | |
| Gearbox |
Automatic Zf 6 speed or Voith 4 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Retarder |
|
| Suspension |
Electronically controlled air suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Air conditioning system, Wheelchair area and Manual ramp | Radio Cd, Double-glazed |




| CAPACITY | |
|---|---|
| Passenger Seating | 45+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 13,680 |
| Width mm | 2,500 |
| Height mm | 2,880 |
| Floor Height mm | 370/800 |
| Wheelbase mm | 5,875+1,500 |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | 24,720 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | D 2066 LUH 320 | D 2066 LUH 360 | |
| Emissions/System | Euro 6 | Euro 6 | |
| Displacement c.c. | 10,518 | 10,518 | |
| Power bhp (kW)/rpm | 320 (235)/1,900 | 360 (265)/1,900 | |
| Torque Nm/rpm | 1,600/1,000-1,400 | 1,800/1,000-1,400 | |
| Gearbox |
Automatic Zf 6 speed or Voith 4 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Retarder |
|
| Suspension |
Electronically controlled air suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Air conditioning system, Wheelchair area and Manual ramp | Radio Cd, Double-glazed |




| CAPACITY | |
|---|---|
| Passenger Seating | 57+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 14,495 |
| Width mm | 2,550 |
| Height mm | 3,205 (3,120 without A/C) |
| Floor Height mm | 340/860 |
| Wheelbase mm | 6,945+1,530 |
| Front Overhang mm | 2,725 |
| Rear Overhang mm | 3,295 |
| Turning Circle mm | 23,860 |
| Track Circle mm | 20,140 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | FPT Cursor 9 | ||
| Emissions/System | Euro 6/HI-SCR | ||
| Displacement c.c. | 8,709 | ||
| Power bhp (kW)/rpm | 360 (265)/2,200 | ||
| Torque Nm/rpm | 1,650/1,200 | ||
| Gearbox |
Automatic Voith 864.6 4 speed |
Automatic Zf Ecolife 6AP 1700 6 speed, Manual Zf 6S 1611. |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Ebs, retarder |
|
| Suspension |
Full pneumatic, Independent front wheel suspension |
|
| Tyres | 275/70 R 22,5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ESP | |
| Comfort Equipment | AC, Manual roof hatches |


| CAPACITY | |
|---|---|
| Passenger Seating | 53+1H |
| Total Capacity | 53+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 14,900 |
| Width mm | 2,550 |
| Height mm | 3,399 |
| Floor Height mm | 340/ |
| Wheelbase mm | 7,050+1,500 |
| Front Overhang mm | 2,840 |
| Rear Overhang mm | 3,410 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Depending on the selected chassis | ||
| Emissions/System | |||
| Displacement c.c. | |||
| Power bhp (kW)/rpm | |||
| Torque Nm/rpm | |||
| Gearbox |
Automatic ZF ECOLIFE 6AP1400B, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system with ABS, ASR, ESC and Retarder |
|
| Suspension |
Electronically controlled air suspension Ecas |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | AC, convectores heater |



| CAPACITY | |
|---|---|
| Passenger Seating | 45+1H |
| Total Capacity | 45+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,754 |
| Width mm | 2,550 |
| Height mm | 3,399 |
| Floor Height mm | 340/ |
| Wheelbase mm | 6,504 |
| Front Overhang mm | 2,840 |
| Rear Overhang mm | 3,410 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Depending on the selected chassis | ||
| Emissions/System | |||
| Displacement c.c. | |||
| Power bhp (kW)/rpm | |||
| Torque Nm/rpm | |||
| Gearbox |
Automatic ZF ECOLIFE 6AP1400B, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system with ABS, ASR, ESC and Retarder |
|
| Suspension |
Electronically controlled air suspension Ecas |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | AC, convectores heater |



| CAPACITY | |
|---|---|
| Passenger Seating | 41+1H |
| Total Capacity | 41+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,050 |
| Width mm | 2,550 |
| Height mm | 3,399 |
| Floor Height mm | 340/ |
| Wheelbase mm | 5,800 |
| Front Overhang mm | 2,840 |
| Rear Overhang mm | 3,410 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Depending on the selected chassis | ||
| Emissions/System | |||
| Displacement c.c. | |||
| Power bhp (kW)/rpm | |||
| Torque Nm/rpm | |||
| Gearbox |
Automatic ZF ECOLIFE 6AP1400B, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system with ABS, ASR, ESC and Retarder |
|
| Suspension |
Electronically controlled air suspension Ecas |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | AC, convectores heater |


| CAPACITY | |
|---|---|
| Passenger Seating | 53+1H |
| Total Capacity | 53+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 14,900 |
| Width mm | 2,550 |
| Height mm | 3,399 |
| Floor Height mm | 340/ |
| Wheelbase mm | 7,050+1,500 |
| Front Overhang mm | 2,840 |
| Rear Overhang mm | 3,410 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | DAF MX11 240 | DAF MX11 271 | DAF MX11 291 |
| Emissions/System | Euro 6/EGR, SCR, DPF | Euro 6/EGR, SCR, DPF | Euro 6/EGR, SCR, DPF |
| Displacement c.c. | 10,831 | 10,831 | 10,831 |
| Power bhp (kW)/rpm | 326 (240)/1,650 | 369 (271)/1,650 | 396 (291)/1,650 |
| Torque Nm/rpm | 1,400/1,000-1,650 | 1,600/1,000-1,650 | 1,900/1,000-1,450 |
| Gearbox |
Automatic ZF ECOLIFE 6AP1400B, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system with ABS, ASR, ESC and Retarder |
|
| Suspension |
Electronically controlled air suspension Ecas |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | AC, convectores heater |



| CAPACITY | |
|---|---|
| Passenger Seating | 45+1H |
| Total Capacity | 45+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,754 |
| Width mm | 2,550 |
| Height mm | 3,399 |
| Floor Height mm | 340/ |
| Wheelbase mm | 6,504 |
| Front Overhang mm | 2,840 |
| Rear Overhang mm | 3,410 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | DAF MX11 240 | DAF MX11 271 | DAF MX11 291 |
| Emissions/System | Euro 6/EGR, SCR, DPF | Euro 6/EGR, SCR, DPF | Euro 6/EGR, SCR, DPF |
| Displacement c.c. | 10,831 | 10,831 | 10,831 |
| Power bhp (kW)/rpm | 326 (240)/1,650 | 369 (271)/1,650 | 396 (291)/1,650 |
| Torque Nm/rpm | 1,400/1,000-1,650 | 1,600/1,000-1,650 | 1,900/1,000-1,450 |
| Gearbox |
Automatic ZF ECOLIFE 6AP1400B, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system with ABS, ASR, ESC and Retarder |
|
| Suspension |
Electronically controlled air suspension Ecas |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | AC, convectores heater |