



| CAPACITY | |
|---|---|
| Passenger Seating | 42+1H |
| Total Capacity | 42+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 8,500 |
| Width mm | 2,520 |
| Height mm | 3,860 |
| Floor Height mm | |
| Wheelbase mm | |
| Front Overhang mm | |
| Rear Overhang mm | |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 14,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf GR 165 | ||
| Emissions/System | Euro 5/Scr | ||
| Displacement c.c. | 6,690 | ||
| Power bhp (kW)/rpm | 224 (165)/1,900 | ||
| Torque Nm/rpm | 850/1,200-1,700 | ||
| Gearbox |
Manual, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake, ASR, Voith Retarder |
|
| Suspension |
Front mechanical with parabolic leaf springs, Rear pneumatic suspension |
|
| Tyres | 265/70 R 19.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Disabled area and ramp on door |




| CAPACITY | |
|---|---|
| Passenger Seating | 35+1 |
| Total Capacity | 35+1+1 |
| Luggage m3 | 2.2 |
| DIMENSIONS | |
|---|---|
| Length mm | 8,800 |
| Width mm | 2,540 |
| Height mm | 3,370 |
| Floor Height mm | 1,360 |
| Wheelbase mm | 4,300 |
| Front Overhang mm | 2,060 |
| Rear Overhang mm | 2,440 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 6,600 |
| Perm. GVW kg | 12,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf GR 165 | Daf FR 136 | Daf FR 152 |
| Emissions/System | Euro 5/Scr | Eev/Scr | Eev/Scr |
| Displacement c.c. | 6,690 | 4,460 | 4,460 |
| Power bhp (kW)/rpm | 224 (165)/1,900 | 185 (136)/2,000 | 207 (152)/2,100 |
| Torque Nm/rpm | 850/1,200-1,700 | 700/1,200-1,800 | 760/1,400-1,800 |
| Gearbox |
Manual, 6 speed |
Automated Zf As-tronic, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake |
ASR, Retarder Voith |
| Suspension |
Front mechanical with parabolic leaf springs, Rear pneumatic suspension |
Full pneumatic |
| Tyres | 245/70 R 17.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Radio CD | DVD player, Monitor 15", Waterproof Electrical Cover, Luggage compartment in side |




| CAPACITY | |
|---|---|
| Passenger Seating | 35+1 |
| Total Capacity | 35+1+1 |
| Luggage m3 | 4.2 |
| DIMENSIONS | |
|---|---|
| Length mm | 8,800 |
| Width mm | 2,540 |
| Height mm | 3,530 |
| Floor Height mm | 1,360 |
| Wheelbase mm | 4,200 |
| Front Overhang mm | 2,060 |
| Rear Overhang mm | 2,540 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 8,300 |
| Perm. GVW kg | 15,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf GR 165 | Daf GR 184 | Daf GR 210 |
| Emissions/System | Euro 5/Scr | Euro 5/Scr | Euro 5/Scr |
| Displacement c.c. | 6.690 | 6,690 | 6,690 |
| Power bhp (kW)/rpm | 224 (165)/1,900 | 250 (184)/1,900 | 286 (210)/2,100 |
| Torque Nm/rpm | 850/1,200-1,700 | 950/1,200-1,700 | 1,020/1,200-1,800 |
| Gearbox |
Manual, 6 speed |
Automated Zf As-tronic, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake |
ASR, Retarder Voith |
| Suspension |
Full pneumatic |
|
| Tyres | 285/70 R 19.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Rearview camera | |
| Comfort Equipment | Air conditioning system, Convector heaters, Spheros, Radio system with CD/DVD player, 2 Monitor Lcd 15", Navigator, Refrigerator, Electrical roof hatches |




| CAPACITY | |
|---|---|
| Passenger Seating | 55+1 |
| Total Capacity | 55+1+1 |
| Luggage m3 | 8.8 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,250 |
| Width mm | 2,540 |
| Height mm | 3,670 |
| Floor Height mm | 1,500 |
| Wheelbase mm | 6,100 |
| Front Overhang mm | 2,600 |
| Rear Overhang mm | 3,550 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 12,800 |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf PR 265 | Daf PR 228 | |
| Emissions/System | Euro 5/Scr | Euro 5/Scr | |
| Displacement c.c. | 9,180 | 9,180 | |
| Power bhp (kW)/rpm | 360 (265)/2,200 | 310 (228)/2,200 | |
| Torque Nm/rpm | 1,450/1,100-1,700 | 1,275/1,100-1,700 | |
| Gearbox |
Manual, 9 speed |
Automated Zf As-tronic, 12 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs |
Asr |
| Suspension |
Full pneumatic |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Adaptive Cruise Control (Acc), Rearview camera | |
| Comfort Equipment | Air conditioning system, Convector heaters, Spheros, Radio system with CD/DVD player, 2 Monitor Lcd 15", Navigator, Refrigerator, Electrical roof hatches |




| CAPACITY | |
|---|---|
| Passenger Seating | 55+1 |
| Total Capacity | 55+1+1 |
| Luggage m3 | 6.2 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,250 |
| Width mm | 2,540 |
| Height mm | 3,650 |
| Floor Height mm | 1,460 |
| Wheelbase mm | 6,250 |
| Front Overhang mm | 2,450 |
| Rear Overhang mm | 3,550 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 11,150 |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf GR 220 | ||
| Emissions/System | Euro 5/Scr | ||
| Displacement c.c. | 6,690 | ||
| Power bhp (kW)/rpm | 300 (220)/1,900 | ||
| Torque Nm/rpm | 1,100/1,200-1,900 | ||
| Gearbox |
Manual, 6 speed |
Automated Zf As-tronic, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake |
ASR, Retarder Voith |
| Suspension |
Full pneumatic |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Rearview camera | |
| Comfort Equipment | Air conditioning system, Convector heaters, Spheros, Radio system with CD/DVD player, 2 Monitor Lcd 15", Navigator, Refrigerator, Electrical roof hatches | Luggage compartment in side |




| CAPACITY | |
|---|---|
| Passenger Seating | 43+1 |
| Total Capacity | 43+1+1 |
| Luggage m3 | 7 |
| DIMENSIONS | |
|---|---|
| Length mm | 10,140 |
| Width mm | 2,540 |
| Height mm | 3,670 |
| Floor Height mm | 1,500 |
| Wheelbase mm | 4,700 |
| Front Overhang mm | 2,600 |
| Rear Overhang mm | 2,840 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 11,300 |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf PR 228 | ||
| Emissions/System | Euro 5/Scr | ||
| Displacement c.c. | 9,180 | ||
| Power bhp (kW)/rpm | 310 (228)/2,200 | ||
| Torque Nm/rpm | 1,275/1,100-1,700 | ||
| Gearbox |
Manual, 9 speed |
Automated Zf As-tronic, 12 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs |
Asr |
| Suspension |
Full pneumatic |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Adaptive Cruise Control (Acc), Rearview camera | |
| Comfort Equipment | Air conditioning system, Convector heaters, Spheros, Radio system with CD/DVD player, 2 Monitor Lcd 15", Navigator, Refrigerator, Electrical roof hatches |




| CAPACITY | |
|---|---|
| Passenger Seating | 43+1 |
| Total Capacity | 43+1+1 |
| Luggage m3 | 5.2 |
| DIMENSIONS | |
|---|---|
| Length mm | 10,140 |
| Width mm | 2,540 |
| Height mm | 3,650 |
| Floor Height mm | 1,460 |
| Wheelbase mm | 4,750 |
| Front Overhang mm | 2,450 |
| Rear Overhang mm | 2,940 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 9,800 |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf GR 184 | Daf GR 210 | Daf GR 220 |
| Emissions/System | Euro 5/Scr | Euro 5/Scr | Euro 5/Scr |
| Displacement c.c. | 6,690 | 6,690 | 6,690 |
| Power bhp (kW)/rpm | 250 (184)/1,900 | 286 (210)/2,100 | 300 (220)/1,900 |
| Torque Nm/rpm | 950/1,200-1,700 | 1,020/1,200-1,800 | 1,100/1,200-1,900 |
| Gearbox |
Manual, 6 speed |
Automated Zf As-tronic, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake |
ASR, Retarder Voith |
| Suspension |
Full pneumatic |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Rearview camera | |
| Comfort Equipment | Air conditioning system, Convector heaters, Spheros, Radio system with CD/DVD player, 2 Monitor Lcd 15", Navigator, Refrigerator, Electrical roof hatches | Luggage compartment in side |




| CAPACITY | |
|---|---|
| Passenger Seating | 60+1 |
| Total Capacity | 60+1+1 |
| Luggage m3 | 2 |
| DIMENSIONS | |
|---|---|
| Length mm | 9,280 |
| Width mm | 2,540 |
| Height mm | 3,340 |
| Floor Height mm | 1,040 |
| Wheelbase mm | 4,820 |
| Front Overhang mm | 1,540 |
| Rear Overhang mm | 2,920 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 6,850 |
| Perm. GVW kg | 12,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 904 LA | OM 924 LA | |
| Emissions/System | Euro 5/Scr | Euro 5/Scr | |
| Displacement c.c. | 4,250 | 4,801 | |
| Power bhp (kW)/rpm | 177 (130)/2,200 | 218 (160)/2,200 | |
| Torque Nm/rpm | 675/1,200-1,600 | 810/1,400-1,600 | |
| Gearbox |
Manual, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake |
ASR |
| Suspension |
Full mechanical, Parabolic leaf springs |
Rear air suspension |
| Tyres | 245/70 R 17.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Ventilation system, 2 heaters, Radio CD, Manual roof hatches |




| CAPACITY | |
|---|---|
| Passenger Seating | 50+1 |
| Total Capacity | 50+1+1 |
| Luggage m3 | 2 |
| DIMENSIONS | |
|---|---|
| Length mm | 8,120 |
| Width mm | 2,540 |
| Height mm | 3,340 |
| Floor Height mm | 1,040 |
| Wheelbase mm | 4,220 |
| Front Overhang mm | 1,540 |
| Rear Overhang mm | 2,360 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 6,600 |
| Perm. GVW kg | 10,500 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 904 LA | 0M 924 LA | |
| Emissions/System | Euro 5/Scr | Euro 5/Scr | |
| Displacement c.c. | 4,250 | 4,801 | |
| Power bhp (kW)/rpm | 177 (130)/2,200 | 218 (160)/2,200 | |
| Torque Nm/rpm | 675/1,200-1,600 | 810/1,400-1,600 | |
| Gearbox |
Manual, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake |
ASR |
| Suspension |
Full mechanical, Parabolic leaf springs |
Rear air suspension |
| Tyres | 245/70 R 17.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Ventilation system, 2 heaters, Radio CD, Manual roof hatches |




| CAPACITY | |
|---|---|
| Passenger Seating | 60+1 |
| Total Capacity | 60+1+1 |
| Luggage m3 | 2 |
| DIMENSIONS | |
|---|---|
| Length mm | 9,460 |
| Width mm | 2,540 |
| Height mm | 3,340 |
| Floor Height mm | 1,040 |
| Wheelbase mm | 4,815 |
| Front Overhang mm | 1,540 |
| Rear Overhang mm | 3,105 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | 6,410 |
| Perm. GVW kg | 10,250 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Iveco F4AE3681B | ||
| Emissions/System | Euro5/Scr | Eev/Scr | |
| Displacement c.c. | 5,880 | ||
| Power bhp (kW)/rpm | 218 (160)/2,700 | ||
| Torque Nm/rpm | 680/1,200-2,100 | ||
| Gearbox |
Manual, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Engine brake |
ASR |
| Suspension |
Full mechanical, Parabolic leaf springs |
Full pneumatic |
| Tyres | 235/75 R 17.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Ventilation system, 2 heaters, Radio CD, Manual roof hatches |