



| CAPACITY | |
|---|---|
| Passenger Seating | 10 |
| Total Capacity | 22+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 7,361 |
| Width mm | 1,993 |
| Height mm | 2,885 |
| Floor Height mm | 340 |
| Wheelbase mm | 4,325 |
| Front Overhang mm | 1,021 |
| Rear Overhang mm | 1,615 |
| Turning Circle mm | 15,300 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 5,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 651 Euro 6 | OM 651 DE 22 LA | |
| Emissions/System | Euro 6/BlueTEC, Scr | Euro 6/BlueTEC, Scr | |
| Displacement c.c. | 2,143 | 2,143 | |
| Power bhp (kW)/rpm | 129 (95)/3,800 | 163 (120)/3,800 | |
| Torque Nm/rpm | 305/1,200-2,400 | 360/1,400-2,400 | |
| Gearbox |
Automatic Mercedes 7G-Tronic Plus, 7 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Abs, Asr, Brake Assist (Bas) |
Retarder Telma |
| Suspension |
Full mechanical, Independent front wheel suspension |
|
| Tyres | 195/75 R16 C |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Adaptive Esp, Parktronic, Start off assist (Aas) | |
| Comfort Equipment | Ventilation system, Additional heater 5 kW, Manual roof hatch | AC Passengers kW 8 (11), AC cockpit Tempmatic kW 7, Convector heaters 10 kW, Electrical roof hatch |




| CAPACITY | |
|---|---|
| Passenger Seating | 59 |
| Total Capacity | 59+1 |
| Luggage m3 | 6.9 |
| DIMENSIONS | |
|---|---|
| Length mm | 13,320 |
| Width mm | 2,550 |
| Height mm | 3,355 |
| Floor Height mm | 877 |
| Wheelbase mm | 7,260 |
| Front Overhang mm | 2,760 |
| Rear Overhang mm | 3,300 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 936 | ||
| Emissions/System | Euro 6/Egr, Scr, Particulate filter | ||
| Displacement c.c. | 7,700 | ||
| Power bhp (kW)/rpm | 299 (220)/2,200 | ||
| Torque Nm/rpm | 1,200/1,200-1,600 | ||
| Gearbox |
Manual Mercedes GO 110, 6 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs. |
Asr |
| Suspension |
Full pneumatic, Independent front wheel suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | AC passengers 26 kW |




| CAPACITY | |
|---|---|
| Passenger Seating | 41+1H |
| Total Capacity | 153+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 18,125 |
| Width mm | 2,550 |
| Height mm | 3,389 |
| Floor Height mm | 370 |
| Wheelbase mm | 5,900+ 5,990 |
| Front Overhang mm | 2,805 |
| Rear Overhang mm | 3,430 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 29,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | M 936 G | ||
| Emissions/System | Euro 6/Catalytic converter | ||
| Displacement c.c. | 7,700 | ||
| Power bhp (kW)/rpm | 302 (222)/2,000 | ||
| Torque Nm/rpm | 1,200/1,200-1,600 | ||
| Gearbox |
Automatic Voith Diwa 6, 4 speed, Integrated primary retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Retarder |
|
| Suspension |
Full pneumatic, Independent front wheel suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ESP, Retromarcia assistita | |
| Comfort Equipment | Air conditioning system, passenger 32 kW, driver's-area 7 kW, Wheelchair area and Manual ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 45 |
| Total Capacity | 191+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 20,995 |
| Width mm | 2,550 |
| Height mm | 3,120 |
| Floor Height mm | 340 |
| Wheelbase mm | 5,900+7,260+1,600 |
| Front Overhang mm | 2,805 |
| Rear Overhang mm | 3,430 |
| Turning Circle mm | 24,466 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 32,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 470 | OM 470 | |
| Emissions/System | Euro VI/Egr+Scr+Filter | Euro VI/Egr+Scr+Filter | |
| Displacement c.c. | 10,672 | 10,672 | |
| Power bhp (kW)/rpm | 360 (265)/1,800 | 394 (290)/1,800 | |
| Torque Nm/rpm | 1,700/1,100 | 1,900/1,100 | |
| Gearbox |
Automatic Voith Diwa 6 with integrated retarder |
Automatic Zf Ecolife 6 speed with integrated retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Retarder |
|
| Suspension |
Electronically controlled air suspension (Elc), Independent front wheel suspension, Stabilisers on I°, II° and III° axle |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Video surveillance, Rearview cameras | |
| Comfort Equipment | Ventilation system, Additional heater, 4 Electrical roof hatches | Air conditioning system, Wheelchair area and Manual ramp |




| CAPACITY | |
|---|---|
| Passenger Seating | 59 |
| Total Capacity | 59+1+1 |
| Luggage m3 | 12.2 |
| DIMENSIONS | |
|---|---|
| Length mm | 13,990 |
| Width mm | 2,550 |
| Height mm | 3,620 |
| Floor Height mm | 1,330 |
| Wheelbase mm | 7,110+1,350 |
| Front Overhang mm | 2,760 |
| Rear Overhang mm | 2,770 |
| Turning Circle mm | 23,140 |
| Track Circle mm | 19,075 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 470 Euro 6 | ||
| Emissions/System | Euro 6/Egr+Scr+Filter | ||
| Displacement c.c. | 10,677 | ||
| Power bhp (kW)/rpm | 428 (315)/1,800 | ||
| Torque Nm/rpm | 2,100/1,100 | ||
| Gearbox |
Manual GO 210, 6 speed |
Automated Mercedes GO 240 PowerShift 3, 8 speed, Integrated secondary water retarder (SWR) |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Esp, Brake Assist (Bas), Integrated secondary water retarder (SWR) |
|
| Suspension |
Full pneumatic, Independent front wheel suspension, Stabilisers on front and rear axle |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Esp, Tempomat, Fire detection system monitoring engine compartment and luggage compartment | |
| Comfort Equipment | Air conditioning system, passenger 35 kW, cockpit 8 kW, Convector heaters, Manual roof hatches, Radio CD player, Refrigerator | DVD player, monitor, Satellite navigation system, Electrical roof hatch, Galley, Toilet, Driver’s rest area, Double central door Double central door |




| CAPACITY | |
|---|---|
| Passenger Seating | 55 |
| Total Capacity | 55+1+1 |
| Luggage m3 | 9.6 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,960 |
| Width mm | 2,550 |
| Height mm | 3,620 |
| Floor Height mm | 1,330 |
| Wheelbase mm | 6,080+1,350 |
| Front Overhang mm | 2,760 |
| Rear Overhang mm | 2,770 |
| Turning Circle mm | 20,730 |
| Track Circle mm | 16,670 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 470 Euro 6 | ||
| Emissions/System | Euro 6/Egr+Scr+Filter | ||
| Displacement c.c. | 10,677 | ||
| Power bhp (kW)/rpm | 428 (315)/1,800 | ||
| Torque Nm/rpm | 2,100/1,100 | ||
| Gearbox |
Manual GO 210, 6 speed |
Automated Mercedes GO 240 PowerShift 3, 8 speed, Integrated secondary water retarder (SWR) |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Esp, Brake Assist (Bas), Integrated secondary water retarder (SWR) |
|
| Suspension |
Full pneumatic, Independent front wheel suspension, Stabilisers on front and rear axle |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Esp, Tempomat, Fire detection system monitoring engine compartment and luggage compartment | |
| Comfort Equipment | Air conditioning system, passenger 32 kW, cockpit 8 kW, Convector heaters, Manual roof hatches, Radio CD player, Refrigerator | DVD player, monitor, Satellite navigation system, Electrical roof hatch, Galley, Toilet, Driver’s rest area, Double central door Double central door |




| CAPACITY | |
|---|---|
| Passenger Seating | 51 |
| Total Capacity | 51+1+1 |
| Luggage m3 | 11.8 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,960 |
| Width mm | 2,550 |
| Height mm | 3,620 |
| Floor Height mm | 1,330 |
| Wheelbase mm | 6,900 |
| Front Overhang mm | 2,760 |
| Rear Overhang mm | 3,300 |
| Turning Circle mm | 23,060 |
| Track Circle mm | 19,005 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 470 Euro 6 | OM 470 Euro 6 | |
| Emissions/System | Euro 6/Egr+Scr+Filter | Euro 6/Egr+Scr+Filter | |
| Displacement c.c. | 10,677 | 10,677 | |
| Power bhp (kW)/rpm | 360 (265)/1,800 | 394 (290)/1,800 | |
| Torque Nm/rpm | 1,700/1,100 | 1,900/1,100 | |
| Gearbox |
Manual GO 210, 6 speed |
Automated Mercedes GO 240 PowerShift 3, 8 speed, Integrated secondary water retarder (SWR) |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Esp, Brake Assist (Bas), Integrated secondary water retarder (SWR) |
|
| Suspension |
Full pneumatic, Independent front wheel suspension, Stabilisers on front and rear axle |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Esp, Tempomat, Fire detection system monitoring engine compartment and luggage compartment | |
| Comfort Equipment | Air conditioning system, passenger 32 kW, cockpit 8 kW, Convector heaters, Manual roof hatches, Radio CD player, Refrigerator | DVD player, monitor, Satellite navigation system, Electrical roof hatch, Galley, Toilet, Driver’s rest area, Double central door Double central door |




| CAPACITY | |
|---|---|
| Passenger Seating | 51 |
| Total Capacity | 51+1+1 |
| Luggage m3 | 9.6 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,140 |
| Width mm | 2,550 |
| Height mm | 3,620 |
| Floor Height mm | 1,330 |
| Wheelbase mm | 6,080 |
| Front Overhang mm | 2,760 |
| Rear Overhang mm | 3,300 |
| Turning Circle mm | 20,980 |
| Track Circle mm | 16,910 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 470 Euro 6 | OM 470 Euro 6 | |
| Emissions/System | Euro 6/Egr+Scr+Filter | Euro 6/Egr+Scr+Filter | |
| Displacement c.c. | 10,677 | 10,677 | |
| Power bhp (kW)/rpm | 360 (265)/1,800 | 394 (290)/1,800 | |
| Torque Nm/rpm | 1,700/1,100 | 1,900/1,100 | |
| Gearbox |
Manual GO 210, 6 speed |
Automated Mercedes GO 240 PowerShift 3, 8 speed, Integrated secondary water retarder (SWR) |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Esp, Brake Assist (Bas), Integrated secondary water retarder (SWR) |
|
| Suspension |
Full pneumatic, Independent front wheel suspension, Stabilisers on front and rear axle |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Esp, Tempomat, Fire detection system monitoring engine compartment and luggage compartment | |
| Comfort Equipment | Air conditioning system, passenger 32 kW, cockpit 8 kW, Convector heaters, Manual roof hatches, Radio CD player, Refrigerator | DVD player, monitor, Satellite navigation system, Electrical roof hatch, Galley, Toilet, Driver’s rest area, Double central door Double central door |




| CAPACITY | |
|---|---|
| Passenger Seating | 59 |
| Total Capacity | 59+1+1 |
| Luggage m3 | 12.2 |
| DIMENSIONS | |
|---|---|
| Length mm | 14,030 |
| Width mm | 2,550 |
| Height mm | 3,710 |
| Floor Height mm | 1,330 |
| Wheelbase mm | 7,110+1,350 |
| Front Overhang mm | 2,800 |
| Rear Overhang mm | 2,770 |
| Turning Circle mm | 23,800 |
| Track Circle mm | 19,630 |
| WEIGHT | |
|---|---|
| Unladen kg | 16,300 |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 470 Euro 6 | OM 471 Euro 6 | |
| Emissions/System | Euro 6/Egr+Scr+Filter | Euro 6/Egr+Scr+Filter | |
| Displacement c.c. | 10,677 | 12,810 | |
| Power bhp (kW)/rpm | 428 (315)/1,800 | 476 (350)/1,800 | |
| Torque Nm/rpm | 2,100/1,100 | 2,300/1,100 | |
| Gearbox |
Manual GO 210, 6 speed |
Automated Mercedes GO 240 PowerShift 3, 8 speed, Integrated secondary retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Esp, Brake Assist (Bas), Retarder Voith VR 115 E |
Active Brake Assist 3 (Aba3) |
| Suspension |
Full pneumatic, Independent front wheel suspension, Stabilisers on front and rear axle |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Esp, Front Collision Guard (Fcg),Tempomat | Adaptive cruise control (Art), Lane Assistant (Spa), Reversing warning, Fire detection system monitoring engine compartment and luggage compartment |
| Comfort Equipment | Air conditioning system, passenger 35 kW, cockpit 8 kW, Convector heaters, Electrical roof hatches, Radio CD player, Refrigerator 65 litres, Flair interior | DVD player, monitor, Satellite navigation system, Galley, Toilet, Driver’s rest area, Double central door, Fashion interior |




| CAPACITY | |
|---|---|
| Passenger Seating | 55 |
| Total Capacity | 55+1+1 |
| Luggage m3 | 9.6 |
| DIMENSIONS | |
|---|---|
| Length mm | 13,000 |
| Width mm | 2,550 |
| Height mm | 3,710 |
| Floor Height mm | 1,330 |
| Wheelbase mm | 6,080+1,350 |
| Front Overhang mm | 2,800 |
| Rear Overhang mm | 2,770 |
| Turning Circle mm | 21,320 |
| Track Circle mm | 17,160 |
| WEIGHT | |
|---|---|
| Unladen kg | 15,900 |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | OM 470 Euro 6 | OM 471 Euro 6 | |
| Emissions/System | Euro 6/Egr+Scr+Filter | Euro 6/Egr+Scr+Filter | |
| Displacement c.c. | 10,677 | 12,810 | |
| Power bhp (kW)/rpm | 428 (315)/1,800 | 476 (350)/1,800 | |
| Torque Nm/rpm | 2,100/1,100 | 2,300/1,100 | |
| Gearbox |
Manual GO 210, 6 speed |
Automated Mercedes GO 240 PowerShift 3, 8 speed, Integrated secondary retarder |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, Esp, Brake Assist (Bas), Retarder Voith VR 115 E |
Active Brake Assist 3 (Aba3) |
| Suspension |
Full pneumatic, Independent front wheel suspension, Stabilisers on front and rear axle |
|
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | Esp, Front Collision Guard (Fcg),Tempomat | Adaptive cruise control (Art), Lane Assistant (Spa), Reversing warning, Fire detection system monitoring engine compartment and luggage compartment |
| Comfort Equipment | Air conditioning system, passenger 35 kW, cockpit 8 kW, Convector heaters, Electrical roof hatches, Radio CD player, Refrigerator 65 litres, Flair interior | DVD player, monitor, Satellite navigation system, Galley, Toilet, Driver’s rest area, Double central door, Fashion interior |