



| CAPACITY | |
|---|---|
| Passenger Seating | 23 |
| Total Capacity |
| DIMENSIONS | |
|---|---|
| Length mm | 12,000 |
| Width mm | 2,550 |
| Height mm | 3,100 |
| Floor Height mm | 320 |
| Wheelbase mm | 5,900 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | |
| Track Circle mm | 21,400 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | |
|---|---|
| Drive System | Serial BAE HybriDrive |
| Electric Motor | BAE HDS 100 |
| Power Max/Continuative kW | 190/120 |
| Torque Max/Continuative Nm | |
| Diesel Engine | Cummins ISB4,5 E6 210 |
| Displacement c.c. | 4,500 |
| Power bhp (kW)/rpm | 210 (154)/2,300 |
| Max. Torque Nm/rpm | 760/1.200 |
| Gearbox | |
| Generator | |
| Max. Power bhp (kW) | 145 |
| Inverter | |
| Voltage V | |
| Continuative Power kW | |
| Batteries | Lithium Ion |
| Capacity Ah | |
| Voltage V | |
| Rated Energy kWh | 11.6/31.8 |
| Max Discharge Current A |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, integrated hydraulic retarder |
|
| Suspension |
Electronically controlled air suspension (Ecas), Independent front whell suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Convector heaters, Manual ramp | Air conditioning system |




| CAPACITY | |
|---|---|
| Passenger Seating | 17+1H |
| Total Capacity | 92+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,000 |
| Width mm | 2,550 |
| Height mm | 3,300 |
| Floor Height mm | 320 |
| Wheelbase mm | 5,900 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | |
| Track Circle mm | 21,400 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Cummins ISLG8.9 E6 320 | ||
| Emissions/System | Euro 6/Egr, Twc | ||
| Displacement c.c. | 8,900 | ||
| Power bhp (kW)/rpm | 325 (239)/2.200 | ||
| Torque Nm/rpm | 1,356/1,300 | ||
| Gearbox |
Automatic Voith Diwa 6, 4 speed |
Automatic Zf Ecolife |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, integrated hydraulic retarder |
|
| Suspension |
Electronically controlled air suspension (Ecas II), Independent front whell suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Convector heaters, Manual ramp | Air conditioning system |




| CAPACITY | |
|---|---|
| Passenger Seating | 43+1H |
| Total Capacity | 70+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,000 |
| Width mm | 2,550 |
| Height mm | 3,180 |
| Floor Height mm | 320 |
| Wheelbase mm | 5,900 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | 21,400 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Cummins ISB6.7 E6 280B | Cummins ISB6.7 E6 250B | Daf MX11 210 // Daf MX11 240 // Daf MX11 271 |
| Emissions/System | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Scr, Dpf |
| Displacement c.c. | 6,690 | 6,690 | 10,800 |
| Power bhp (kW)/rpm | 284 (209)/2,100 | 254 (187)/2,300 | 286 (210)/1,700 // 326 (240)/1,650 // 369 (271)/1,650 |
| Torque Nm/rpm | 1,100/1,200-1,600 | 1,020/1,500 | 1,200/1,000-1,700 // 1,400/1,000-1,650 // 1,600/1,000-1,650 |
| Gearbox |
Automatic Zf Ecolife |
Automatic Voith Diwa 6, 4 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, integrated hydraulic retarder |
|
| Suspension |
Electronically controlled air suspension (Ecas II), Independent front whell suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Convector heaters, Manual ramp | Air conditioning system |




| CAPACITY | |
|---|---|
| Passenger Seating | 31+1H |
| Total Capacity | 157+1H+1 |
| DIMENSIONS | |
|---|---|
| Length mm | 18,000 |
| Width mm | 2,550 |
| Height mm | 3,400 |
| Floor Height mm | 350 |
| Wheelbase mm | 6,000+5,900 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 23,000 |
| DRIVELINE | |
|---|---|
| Drive System | Electric at batteries |
| Electric Motor | 4-pole asynchronous motor |
| Power Max/Continuative kW | 240 |
| Torque Max/Continuative Nm | |
| Diesel Engine | |
| Displacement c.c. | |
| Power bhp (kW)/rpm | |
| Max. Torque Nm/rpm | |
| Gearbox | |
| Generator | |
| Max. Power bhp (kW) | |
| Inverter | |
| Voltage V | |
| Continuative Power kW | |
| Batteries | Lithium-ion |
| Capacity Ah | |
| Voltage V | 600 |
| Rated Energy kWh | |
| Max Discharge Current A |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Ebs brake system, Abs, Asr. |
|
| Suspension |
Electronically controlled air suspension (Ecas), Independent front whell suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Ventilation system, Manual ramp | Air-conditioning with electrical drive. |




| CAPACITY | |
|---|---|
| Passenger Seating | 34+1H |
| Total Capacity | 85+1H+1 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,000 |
| Width mm | 2,550 |
| Height mm | 3,395 |
| Floor Height mm | 350 |
| Wheelbase mm | 5,900 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | 21,400 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | |
|---|---|
| Drive System | Electric at batteries |
| Electric Motor | 4-pole asynchronous motor |
| Power Max/Continuative kW | 160 o 2x60 |
| Torque Max/Continuative Nm | 1,400 |
| Diesel Engine | |
| Displacement c.c. | |
| Power bhp (kW)/rpm | |
| Max. Torque Nm/rpm | |
| Gearbox | |
| Generator | |
| Max. Power bhp (kW) | |
| Inverter | |
| Voltage V | |
| Continuative Power kW | |
| Batteries | Lithium-ion |
| Capacity Ah | |
| Voltage V | 600 |
| Rated Energy kWh | 210 |
| Max Discharge Current A |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Ebs brake system, Abs, Asr. |
|
| Suspension |
Electronically controlled air suspension (Ecas), Independent front whell suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Ventilation system, Manual ramp | Air-conditioning with electrical drive. |




| CAPACITY | |
|---|---|
| Passenger Seating | 47+1 |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 18,000 |
| Width mm | 2,550 |
| Height mm | 3,100 |
| Floor Height mm | 320 |
| Wheelbase mm | 5,900+6,000 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | |
| Track Circle mm | 23,000 |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 24,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | DAF MX-11 240 | DAF MX-11 271 | |
| Emissions/System | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Vgt, Scr, Dpf | |
| Displacement c.c. | 10,831 | 10,831 | |
| Power bhp (kW)/rpm | 326 (240)/1,650 | 369 (271)/1,650 | |
| Torque Nm/rpm | 1,400/1,000-1,650 | 1,600/1,000-1,650 | |
| Gearbox |
Automatic Zf Ecolife |
Automatic Voith Diwa 6, 4 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, integrated hydraulic retarder |
|
| Suspension |
Electronically controlled air suspension (Ecas), Independent front whell suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Convector heaters, Manual ramp | Air conditioning system |




| CAPACITY | |
|---|---|
| Passenger Seating | 17+1H |
| Total Capacity | 96+1H+1 |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,000 |
| Width mm | 2,550 |
| Height mm | 2,850 |
| Floor Height mm | 320 |
| Wheelbase mm | 5,900 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | 21,400 |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 19,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Cummins ISB6.7 E6 280B | Cummins ISB6.7 E6 250B | Daf MX11 210 // Daf MX11 240 // Daf MX11 271 |
| Emissions/System | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Scr, Dpf |
| Displacement c.c. | 6,690 | 6,690 | 10,800 |
| Power bhp (kW)/rpm | 284 (209)/2,100 | 254 (187)/2,300 | 286 (210)/1,700 // 326 (240)/1,650 // 369 (271)/1,650 |
| Torque Nm/rpm | 1,100/1,200-1,600 | 1,020/1,500 | 1,200/1,000-1,700 // 1,400/1,000-1,650 // 1,600/1,000-1,650 |
| Gearbox |
Automatic Voith Diwa 6, 4 speed |
Automatic Zf Ecolife |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, integrated hydraulic retarder. |
|
| Suspension |
Electronically controlled air suspension (Ecas II), Independent front whell suspension. |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Convector heaters, Manual ramp | Air conditioning system |




| CAPACITY | |
|---|---|
| Passenger Seating | 28+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 10,550 |
| Width mm | 2,550 |
| Height mm | 3,050 |
| Floor Height mm | 320 |
| Wheelbase mm | 4,450 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,400 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Cummins ISB6.7 E6 250B | Cummins ISB6.7 E6 280B | DAF -MX11 |
| Emissions/System | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Vgt, Scr, Dpf |
| Displacement c.c. | 6,690 | 6,690 | 10,831 |
| Power bhp (kW)/rpm | 254 (187)/2,300 | 284 (209)/2,100 | 285 (210); 326 (240); 368 (271)/1,650 |
| Torque Nm/rpm | 1.020/1.500 | 1,100/1,250-1,600 | 1,200; 1,400; 1,600/1,000-1,650 |
| Gearbox |
Automatic Zf Ecolife |
Automatic Voith Diwa 6, 4 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Ebs brake system, Abs, Asr and Retarder. |
ESC (Electronic Stability Control) |
| Suspension |
Electronically controlled air suspension Ecas. Independent front whell suspension |
|
| Tyres | 275/70 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Convector heaters, Manual ramp | Air conditioning system |




| CAPACITY | |
|---|---|
| Passenger Seating | 29+1H |
| Total Capacity | |
| Luggage m3 |
| DIMENSIONS | |
|---|---|
| Length mm | 8,950 |
| Width mm | 2,400 |
| Height mm | 2,850 |
| Floor Height mm | 345 |
| Wheelbase mm | 4,070 |
| Front Overhang mm | 2,080 |
| Rear Overhang mm | 2,800 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Cummins ISB6.7 E6C 250B | Cummins ISB6.7 E6C 280B | |
| Emissions/System | Euro 6/Egr, Vgt, Scr, Dpf | Euro 6/Egr, Vgt, Scr, Dpf | |
| Displacement c.c. | 6,690 | 6,690 | |
| Power bhp (kW)/rpm | 254 (187)/2,300 | 285 (209)/2,300 | |
| Torque Nm/rpm | 1,020/1,500 | ||
| Gearbox |
Automatic Zf Ecolife |
Automatic Voith Diwa 6, 4 speed |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Dual circuit electropneumatic, Ebs brake system, Abs, Asr, integrated hydraulic retarder |
|
| Suspension |
Electronically controlled air suspension (Ecas II), Independent front whell suspension |
|
| Tyres | 245/70 R19.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Convector heaters, Manual ramp | Air conditioning system |




| CAPACITY | |
|---|---|
| Passenger Seating | 59 |
| Total Capacity | 59+1 |
| Luggage m3 | 6.2 |
| DIMENSIONS | |
|---|---|
| Length mm | 12,855 |
| Width mm | 2,550 |
| Height mm | 3,300 |
| Floor Height mm | 900 |
| Wheelbase mm | 6,760 |
| Front Overhang mm | 2,700 |
| Rear Overhang mm | 3,395 |
| Turning Circle mm | |
| Track Circle mm |
| WEIGHT | |
|---|---|
| Unladen kg | |
| Perm. GVW kg | 18,000 |
| DRIVELINE | Standard | Optional 1 | Optional 2 |
|---|---|---|---|
| Engine Model | Daf MX-11 240 | Daf MX-11 271 | |
| Emissions/System | Euro 6/Egr, Scr, Particulate filter | Euro 6/EGR, SCR, Particulate filter | |
| Displacement c.c. | 10,831 | 10,831 | |
| Power bhp (kW)/rpm | 326 (240)/1,650 | 369 (271)/1,650 | |
| Torque Nm/rpm | 1,400/1,000-1,650 | 1,600/1,000-1,650 | |
| Gearbox |
Automatic ZF Ecolife 6AP 1700B |
| BUS SET-UP | Standard | Optional |
|---|---|---|
| Brakes |
Discs all-round, Ebs brake system, Abs, Asr. |
ESC (Electronic Stability Control) |
| Suspension |
Full pneumatic, ZF axles, independent front wheel suspension. |
ECAS |
| Tyres | 295/80 R 22.5 |
| EQUIPMENT | Standard | Optional |
|---|---|---|
| Safety Systems | ||
| Comfort Equipment | Ventilation system, Electrical roof hatches, Convector heaters. | Air-conditioning in the passenger and driver compartment |